
The energy saver
The JRII has three solid electrode plates which reduces the energy consumption. Due to the solid platinum-coated titanium plates, this unit can still produce the strong acid and strong Kangen waters.
Due to the lower power consumption and fewer plates, this machine is only recommended for singles or couples. Families should consider one of the more robust models above due to the amount of output required.
Warranty: 3-year
Price: Contact a distributor
Product Specifications
Model name / number | Leveluk JRII / TYH-201 |
---|---|
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 100V, 50/60Hz (with ground) |
Power consumption | Approx. 120W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Solution additive pump system |
Enhancer Refilling | Indicates by buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 3 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
---|---|
Residual chlorine removal | Total water flow: 1500-3000 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
![]() |